快速导航
热门标物
MORE>>标物知识
MORE>>最新发布
产品中心
产品搜索:
当前类别:产品中心 >> 光谱分析标准物质 >> 碳钢工具钢合金钢光谱
【产品ID】:P0144
【标准编号】:GBW01226
【名称】:碳素钢光谱分析标准物质 套六
【规格】:Φ32mmΧ28mm
【产品名称:编号】碳素钢光谱分析标准物质 GBW01223-01228
【规格】每套六块Φ32mmΧ28mm
【保存条件】存放在干燥、避光的室温下保存
【使用注意事项】严防氧化腐蚀。最小取样量0.1克
【特征形态】固态
【基体】钢
【主要分析方法】红外吸收法、气体容量法、烧碱石棉吸收法等

GBWNO C S P Si Mn Ni
GBW01223 0.095,0.001 0.010,0.001 0.052,0.002 0.053,0.003 0.238,0.006 0.142,0.002
GBW01224 0.167,0.004 0.010,0.001 0.038,0.001 0.293,0.005 0.362,0.005 0.172,0.005
GBW01225 0.292,0.005 0.030,0.002 0.028,0.001 0.469,0.004 0.460,0.008 0.211,0.005
GBW01226 0.423,0.003 0.032,0.002 0.018,0.001 0.272,0.004 0.562,0.008 0.266,0.005
GBW01227 0.493,0.006 0.062,0.002 0.063,0.003 0.573,0.005 0.663,0.008 0.370,0.003
GBW01228 0.048,0.002 0.029,0.001 0.0097,0.0008 0.098,0.006 0.179,0.006 0.392,0.005
GBWNO Cr Sn As B Al Cu
GBW01223 0.316,0.004 0.050,0.003 0.040,0.002 (0.00042), 0.0089,0.0004 0.071,0.002
GBW01224 0.299,0.004 0.097,0.005 0.076,0.002 0.0031,0.0003 0.156,0.006 0.071,0.003
GBW01225 0.250,0.006 0.147,0.007 0.016,0.001 0.0018,0.0001 0.510,0.005 0.104,0.003
GBW01226 0.196,0.006 0.084,0.005 0.017,0.002 0.0031,0.0002 0.602,0.004 0.154,0.002
GBW01227 0.112,0.002 0.123,0.004 0.010,0.001 0.0014,0.0001 0.504,0.006 0.204,0.003
GBW01228 0.443,0.007 0.026,0.002 0.086,0.003 0.0069,0.0005 0.492,0.009 0.069,0.002


【返回上一页】
在线客服
在线客服系统
友情链接

Copyright © 深圳市时得佳科技有限公司.All right reserved.技术支持:牛娃教育 【粤ICP备20023583号】
-->