快速导航
热门标物
MORE>>标物知识
MORE>>最新发布
产品中心
产品搜索:
当前类别:产品中心 >> 光谱分析标准物质 >> 碳钢工具钢合金钢光谱
【产品ID】:P0137
【标准编号】:GBW01213
【名称】:碳钢碳素工具钢光谱分析标准物质 套六
【规格】:Φ35mmΧ35mm
碳钢碳素工具钢光谱分析标准物质    每套6块,含GBW01211-GBW01216
用途:该标准物质主要用于统一测试量值,评价测试方法,校正测试仪器,生产过程中的质量监控和产品检验。
适用于GB 699-88优质碳素结构钢和GB 1298-86碳素工具钢分析。
等级:1 状态及包装:该标准物质每套6块,每块∮35mm×35mm。保存及使用:该标准物质应存放在干燥处。
GBW NO C Mn Si S P Ni Cr
GBW01211 0.692,0.009 0.712,0.012 0.282,0.006 0.013,0.001 0.028,0.001 0.507,0.006 0.280,0.008
GBW01212 0.982,0.008 0.342,0.004 0.368,0.009 0.031,0.002 0.013,0.001 0.394,0.005 0.162,0.005
GBW01213 0.369,0.004 1.02,0.01 0.189,0.001 0.0026,0.0003 0.017,0.001 0.084,0.003 0.223,0.009
GBW01214 0.056,0.002 0.058,0.002 0.031,0.002 0.026,0.002 0.003,0.001 0.025,0.002 0.493,0.006
GBW01215 1.27,0.01 1.27,0.02 0.517,0.008 0.025,0.001 0.040,0.001 0.215,0.003 0.094,0.002
GBW01216 0.189,0.005 0.226,0.002 0.133,0.003 0.037,0.002 0.045,0.001 0.286,0.005 0.377,0.009
GBW NO W V Mo Al Ti Cu
GBW01211 0.155,0.009 0.108,0.008 0.160,0.005 0.019,0.002 0.132,0.001 0.161,0.007
GBW01212 0.248,0.009 0.063,0.002 0.083,0.004 0.023,0.002 0.145,0.004 0.091,0.002
GBW01213 0.0091,0.009 0.172,0.005 0.229,0.005 0.176,0.004 0.051,0.002 0.226,0.008
GBW01214 0.38,0.01 0.242,0.007 0.303,0.005 0.072,0.004 0.012,0.001 0.28,0.01
GBW01215 0.033,0.003 0.049,0.002 0.014,0.001 0.130,0.005 0.168,0.002 0.063,0.003
GBW01216 0.46,0.03 0.286,0.006 0.399,0.006 0.108,0.009 0.190,0.005 0.330,0.008  


【返回上一页】
在线客服
在线客服系统
友情链接

Copyright © 深圳市时得佳科技有限公司.All right reserved.技术支持:牛娃教育 【粤ICP备20023583号】
-->